WEEK 26
Updated 01/12/2020
DATE | DAY | Full Marathon | Half Marathon |
---|---|---|---|
01/13 | Mon |
Marathon Pace Run – 50 Minutes: Begin with 15 minutes easy, followed by 20 minutes at Marathon Pace, finish with 15 minutes easy. The purpose of this workout is to keep your muscles alert and ready for race pace on race day |
Marathon Pace Run – 50 Minutes: Begin with 15 minutes easy, followed by 20 minutes at Marathon Pace, finish with 15 minutes easy. The purpose of this workout is to keep your muscles alert and ready for race pace on race day |
01/14 | Tue | Off (Rest or XT) | Off (Rest or XT) |
01/15 | Wed | Marathon Pace Run – 40 Minutes: Begin with 10 minutes easy, followed by 20 minutes at Marathon Pace, finish with 10 minutes easy. The purpose of this workout is to keep your muscles alert and ready for race pace on race day. | Half-Marathon Pace Run – 40 Minutes: Begin with 10 minutes easy, followed by 20 minutes at Half-Marathon Pace, finish with 10 minutes easy. The purpose of this workout is to keep your muscles alert and ready for race pace on race day. |
01/16 | Thu | EASY RUN – 30 Minutes | EASY RUN – 25 Minutes |
01/17 | Fri | 20 minutes: Easy pace | 20 minutes: Easy pace |
01/18 | Sat | EASY RUN – 15 Minutes or Rest | EASY RUN – 15 Minutes or Rest |
01/19 | Sun | RACE DAY! | RACE DAY! |
DATE | DAY | Walkers | |
---|---|---|---|
01/13 | Mon |
1 Hour Brisk Walk |
|
01/14 | Tue | Off (Rest or XT) | |
01/15 | Wed | 45-55 minutes easy | |
01/16 | Thu | Off (Rest or XT) | |
01/17 | Fri | 40 minutes Easy walk | |
01/18 | Sat | 30 minutes or rest | |
01/19 | Sun | RACE DAY! |